| Runway 1 | |
| Dimension: | 3597 x 46 |
| Surface: | GRVL,2ASPH |
| Light: | HIRL, MIRL, REIL, PAPI, SF, TDZL, CL, VA, A5, A, V |
| Length: | 3597 m |
| Width: | 46 m |
|
|
| Runway 2 | |
| Dimension: | 1981 x 30 |
| Surface: | GRVL,2ASPH |
| Light: | HIRL, MIRL, REIL, PAPI, SF, TDZL, CL, VA, A5, A, V |
| Length: | 1981 m |
| Width: | 30 m |
|
|
| Runway 3 | |
| Dimension: | 1067 x 23 |
| Surface: | GRVL,2ASPH |
| Light: | HIRL, MIRL, REIL, PAPI, SF, TDZL, CL, VA, A5, A, V |
| Length: | 1067 m |
| Width: | 23 m |