| Runway 1 | |
| Dimension: | 2901x 60 |
| Surface: | ASPH, ASPH concrete, tar macadam, or b itumen bound macadam. |
| Load: | PCN 108/F/B/W/T |
| Light: | HIRL, HIALS, CL, TDZ, PAPI |
| Length: | 2901 m |
| Width: | 60 m |
|
|
| Runway 2 | |
| Dimension: | 3060 x 60 |
| Surface: | ASPH, ASPH concrete, tar macadam, or b itumen bound macadam. |
| Load: | PCN 108/F/B/W/T |
| Light: | HIRL, HIALS, CL, TDZ, PAPI |
| Length: | 3060 m |
| Width: | 60 m |
|
|
| Runway 3 | |
| Dimension: | 3440 x 60 |
| Surface: | ASPH, ASPH concrete, tar macadam, or b itumen bound macadam. |
| Load: | PCN 108/F/B/W/T |
| Light: | HIRL, HIALS, CL, TDZ, PAPI |
| Length: | 3440 m |
| Width: | 60 m |