Name | Region | Country | World port index | UNILO code | Chart number |
---|---|---|---|---|---|
Aasiaat Qasigiannguit | East Coast | Greenland | 760 | GLJCH | 28482 |
Adak | Aleutians (Southwest) | US Alaska | 20140 | USADK | 16471 |
Akranes | West Coast | Iceland | ISAKR | ||
Akulivik | Nunavik | Canada | CAAKV | ||
Akureyri | North Coast | Iceland | 310 | ISAKU | 38681 |
Akutan Harbor | Aleutians (Southwest) | US Alaska | 20097 | USKQA | 20097 |
Ålesund | More og Romsdal | Norway | 23120 | NOAES | 43281 |
Alta | Finnmark | Norway | 21130 | NOALF | 43084 |
Ambarchik | Chukotka Autonomous Okrug | Russia | 62660 | 41100 | |
Amderma | Nenets Autonomous Okrug | Russia | RUAMV | ||
Anadyr | Chukotka Autonomous Okrug | Russia | RUDYR | ||
Anchorage | Southcentral | US Alaska | 19800 | USANC | 16665 |
Åndalsnes | More og Romsdal | Norway | 23111 | NOAND | 43260 |
Andenes | Nordland | Norway | 21660 | 43120 | |
Arctic Bay | Nunavut | Canada | CAARB | ||
Årdalstangen | Sogn og Fjordane | Norway | 23136 | NOARD | UK2673 |
Arkhangelsk | Arkhangelsk Oblast | Russia | 62800 | RUARH | BA2280 |
Arviat | Nunavut | Canada | CAYEK | ||
Attu | East Coast | Greenland | 700 | 38480 | |
Aupaluk | Nunavik | Canada | CAYPJ | ||
Ballangen | Nordland | Norway | 22050 | NOBLL | 43144 |
Ballstad | Nordland | Norway | 21840 | NOBSD | 43146 |
Barentsburg | Svalbard | Svalbard | 20560 | SJBAR | 42052 |
Barrow | Arctic | US Alaska | 20480 | USBRW | 16082 |
Bathurst Inlet | Nunavut | Canada | CABAT | ||
Båtsfjord | Finnmark | Norway | 20695 | NOBJF | 43040 |
Belomorsk | Reupblic of Karelia | Russia | 62830 | BA2275 | |
Berg | Nordland | Norway | 23020 | NOBER | 43204 |
Bergen | Hordaland | Norway | 23160 | NOBGO | 43322/1 |
Beringovsky | Chukotka Autonomous Okrug | Russia | |||
Berlevåg | Finnmark | Norway | 20710 | NOBVG | 43040 |
Bernard Harbor | Nunavut | Canada | 20498 | CABBN | 15955 |
Bernard Harbor | Arctic | US Alaska | 20486 | 16043 | |
Bethel | Bering Sea Coast (West) | US Alaska | 20310 | USBET | 16006 |
Bildudalur | West Coast | Iceland | 160 | ISBIL | 38030 |
Blonduos | North Coast | Iceland | 230 | ISBLO | 38683 |
Bodø | Nordland | Norway | 22290 | NOBOO | 43168 |
Bollstabruk | Vasternorrland | Sweden | 26430 | SEBOL | 44221 |
Bolshaya Piryu Guba | Murmansk | Russia | 62900 | BA3180 | |
Bolungavik | West Coast | Iceland | 185 | 38030 | |
Brännfors | Västerbotten | Sweden | 27130 | SEBNF | 44280 |
Brattholmen | Hordaland | Norway | 23180 | NONZG | 4321 |
Brettesnes | Nordland | Norway | 21920 | 43145 | |
Brevik | Finnmark | Norway | 20940 | NOBVK | 43100 |
Brønnøysund | Nordland | Norway | 22990 | NOBNN | 43204 |
Bud | More og Romsdal | Norway | 23107 | 43261 | |
Budir | East Coast | Iceland | 450 | ISBUD | 38641 |
Cambridge Bay | Nunavut | Canada | 20510 | CAYCB | CA7750 |
Cape Dorset (Kinngait) | Nunavut | Canada | 1060 | CACDO | CA5451 |
Cape Young | Nunavut | Canada | 20497 | CA7667 | |
Chesterfield Inlet | Nunavut | Canada | CAYCS | ||
Churchill | Manitoba | Canada | 1090 | CACHV | 1513 |
Clyde River | Nunavut | Canada | CACLR | ||
Cold Bay | Aleutians (Southwest) | US Alaska | 20085 | USCDB | 16549 |
Coral Harbour | Nunavut | Canada | CAYZS | ||
Dalvik | North Coast | Iceland | 280 | ISDAL | 38681 |
DeLong Terminal | Arctic | US Alaska | USRDB | ||
Dikson | Krasnoyarsk Krai | Russia | 62695 | RUDKS | 42141 |
Dillingham | Bering Sea Coast (West) | US Alaska | 20300 | USDLG | 16322 |
Djupivogur | East Coast | Iceland | 470 | ISDJU | 38641 |
Djupvik | Nord-Trøndelag | Norway | 23058 | NODJU | 43244 |
Domsjö | Vasternorrland | Sweden | 26720 | SEDOM | 44224 |
Drag | Nordland | Norway | 22120 | NODRG | 43144 |
Dudinka | Krasnoyarsk Krai | Russia | 62720 | RUDUD | 800 |
Dutch Harbor | Aleutians (Southwest) | US Alaska | 20120 (20130) | USUAA | 16529 |
Egvekinot | Chukotka Autonomous Okrug | Russia | |||
Eskifjordur | East Coast | Iceland | 430 | ISESK | 38641 |
Eureka | Nunavut | Canada | |||
Faeringehavn | East Coast | Greenland | GLFHN | ||
Faskrudsfjordur | East Coast | Iceland | ISFAS | ||
Fauske | Nordland | Norway | 22320 | NOFAU | 43160 |
Finnsnes | Troms | Norway | 21490 | NOFNE | 43127 |
Florø | Sogn og Fjordane | Norway | 23130 | NOFRO | 43285 |
Fuglafjordur | Faroe Islands | Faroe Islands | 32676 | FOFUG | 35180 |
Gavle | Gävleborg | Sweden | 25590 | SEGVX | 44200 |
Gibostad | Troms | Norway | 21380 | NOGBD | 43127 |
Gjoa Haven | Nunavut | Canada | CAYHK | ||
Glomfjord | Nordland | Norway | 22540 | NOGLO | 43180 |
Grenivik | North Coast | Iceland | ISGRE | ||
Grindavik | South Coast | Iceland | 2800 | ISGRI | |
Grise Fiord | Nunavut | Canada | CAYGZ | ||
Grisslehamn | Stockholm County | Sweden | 25440 | SEGRH | 44193 |
Gronnedal (Kangilinguit) | East Coast | Greenland | 605 | GLJGR | 38582 |
Grundartangi | West Coast | Iceland | 105 | ISGRT | 38606 |
Gumbodahamn | Västerbotten | Sweden | 26990 | 44260 | |
Gustavsvik | Vasternorrland | Sweden | 26310 | SEGUS | 44221 |
Hafnarfjordur | West Coast | Iceland | 80 | ISHAF | 38604 |
Hall Beach | Nunavut | Canada | CAHAB | ||
Hallstavik | Stockholm County | Sweden | 25460 | SEHAK | 44203 |
Hamina (Fredrikshamn) | Kymenlaakso | Finland | 28240 | FIHMN | 44367 |
Hammerfest | Finnmark | Norway | 20920 | NOHFT | 43079 |
Hamnesberget | Nordland | Norway | 22790 | 43184 | |
Hanko (Hangö) | Uusimaa | Finland | 28140 | FIHKO | 44321 |
Hareid | More og Romsdal | Norway | 23112 | NOHRI | 43281 |
Hargshamn | Uppsala | Sweden | 25480 | SEHAN | 44203 |
Härnösand | Vasternorrland | Sweden | 26240 | SEHND | 44221 |
Harstad | Troms | Norway | 21610 | NOHRD | 43125 |
Helguvik | East Coast | Iceland | ISHEL | ||
Helsinki | Uusimaa | Finland | 28190 | FIHEL | 44340/1 |
Henningsvær | Nordland | Norway | 21880 | NOHEN | 43146 |
Herøysundet | Hordaland | Norway | 23108 | NOHRS | 43261 |
Homer | Southcentral | US Alaska | 19781 | USHOM | 16645 |
Hommelvik | Sør-Trøndelag | Norway | 23080 | NOHOK | 43244 |
Honningsvåg | Finnmark | Norway | 20800 | NOHVG | 43059 |
Hopedale Harbor | Labrador | Canada | 1290 | CAHOP | 15083 |
Hornafjordur | East Coast | Iceland | 480 | ISHFN | 38630 |
Hudiksvall | Gävleborg | Sweden | 25780 | SEHUV | UK70 |
Husavik | North Coast | Iceland | 320 | ISHUS | 38670 |
Husum | Vasternorrland | Sweden | 26790 | SEHUS | 44240 |
Hvammstangi | North Coast | Iceland | ISHVM | ||
Igarka | Krasnoyarsk Krai | Russia | 62730 | RUIAA | 800 |
Iggesund | Gävleborg | Sweden | 25760 | SEIGG | UK70 |
Igoolik | Nunavut | Canada | |||
Ilulissat | East Coast | Greenland | 810 | GLJAV | 38464 |
Inkoo (Ingå) | Uusimaa | Finland | 28187 | FIINK | 44340 |
Inukjuak | Nunavik | Canada | 1140 | CAYPH | CA5471 |
Iqaluit | Nunavut | Canada | CAIQL | ||
Isafjordur | West Coast | Iceland | 190 | ISISA | 38030 |
Ivujivik | Nunavik | Canada | CAYIK | ||
Jakobstad (Pietarsaari) | Ostrobothnia | Finland | 27570 | FIPRS | 44243 |
Juneau | Southeast | US Alaska | 19580 | USJNU | 17315 |
Kagehamn | Västerbotten | Sweden | 27090 | 44260 | |
Kajalleq Upernavik | East Coast | Greenland | 940 | 38420 | |
Kandalaksha | Murmansk | Russia | 62890 | RUKAN | BA3180 |
Kangamiut | East Coast | Greenland | 680 | 38528 | |
Kangerlussuaq (Sondre Stromfjord ) | East Coast | Greenland | 630 | GLSFJ | 38542 |
Kangerlusuaq | East Coast | Greenland | 695 | 38502 | |
Kangiqsualujjuaq | Nunavik | Canada | CAXGR | ||
Kangiqsujuaq | Nunavik | Canada | CAYWB | ||
Kangirsuk (Maricourt) | Nunavik | Canada | 1190 | CAYKG | 15017 |
Karlsborg | Norrbotten | Sweden | 27280 | SEKBG | 44285 |
Karskär | Gävleborg | Sweden | 25570 | SEKAS | 44200 |
Kaskinen (Kaskö) | Ostrobothnia | Finland | 27670 | FIKAS | 44310 |
Keflavik | West Coast | Iceland | 70 | ISKEF | 38604 |
Kemi/Torneå | Lapland | Finland | 27410 | FIKEM | 44282 |
Keret | Republic of Kareliya | Russia | 62860 | BA3180 | |
Ketchikan | Southeast | US Alaska | 19130 | USKTN | 17430 |
Khatanga | Krasnoyarsk Krai | Russia | |||
Killiniq (Port Burwell) | Nunavut | Canada | 1220 | CABUZ | 15440 |
Kimmirut (Lake Harbor) | Nunavut | Canada | 1050 | CAYLC | CA5316 |
King Cove | Aleutians (Southwest) | US Alaska | 20080 | USKVC | 16549 |
Kirkenes | Finnmark | Norway | 20620 | NOKKN | 43040 |
Kjerringoy | Nordland | Norway | 22270 | 43166 | |
Kjøllefjord | Finnmark | Norway | 20740 | NOKJF | 43060 |
Kodiak | Southcentral | US Alaska | 19820 | USADQ | 16595 |
Kokkola (Karleby) | Central Ostrobothnia | Finland | 27560 | FIKOK | 44243 |
Kongshavn | Faroe Islands | Faroe Islands | 32680 | 35180 | |
Kopasker | North Coast | Iceland | 330 | ISKOP | 38670 |
Köpmanholmen | Vasternorrland | Sweden | 26710 | SEKMH | 44224 |
Korsnes | Nordland | Norway | 22140 | 43145 | |
Kotka | Kymenlaakso | Finland | 28230 | FIKTK | 44367 |
Kotzebue | Arctic | US Alaska | 20450 | USOTZ | 16005 |
Kovda | Murmansk | Russia | 62870 | BA3180 | |
Kramfors | Vasternorrland | Sweden | 26380 | SEKRF | 44221 |
Kristiansund | More og Romsdal | Norway | 23100 | NOKSU | 43248 |
Kugluktuk (Coppermine) | Nunavut | Canada | 20500 | CACOP | CA7777 |
Kusanartoq | East Coast | Greenland | 543 | 38060 | |
Kuujjuaq (Fort Chimo) | Nunavik | Canada | 1210 | CAFCM | 15017 |
Kuujjuarapik | Nunavik | Canada | |||
Kvalsund | Finnmark | Norway | 20910 | NOKVS | 43081 |
Lady Franklin Point | Nunavut | Canada | 20499 | 15955 | |
Lakselv | Finnmark | Norway | 22295 | NOLKL | 43160 |
Langstein | Nord-Trøndelag | Norway | 23070 | 43244 | |
Levanger | Nord-Trøndelag | Norway | 23060 | NOLEV | 43244 |
Lilandsgrunnen | Nordland | Norway | 22010 | 43144 | |
Longyearbyen | Svalbard | Svalbard | 20570 | SJLYR | 42036 |
Loviisa (Lovisa) | Uusimaa | Finland | 28220 | FILOV | 44340/60 |
Lødingen | Nordland | Norway | 21950 | NOLOD | 43145 |
Luleå | Norrbotten | Sweden | 27220 | SELLA | 44281 |
Lund | Vasternorrland | Sweden | 26340 | SELUD | 44221 |
Malm | Nord-Trøndelag | Norway | 23053 | NOMLM | 43244 |
Måløy | Sogn og Fjordane | Norway | 23125 | NOMAY | 43282 |
Maniitsoq | East Coast | Greenland | 670 | GLJSU | 38538 |
Mäntyluoto | Satakunta | Finland | 27750 | FIMTY | 44310 |
Marmorilik | East Coast | Greenland | GLMML | ||
Medby | Troms | Norway | 21495 | 43142 | |
Mezen | Arkhangelsk Oblast | Russia | 62775 | RUMEZ | BA2271 |
Milne Inlet | Nunavut | Canada | |||
Mjoeyrarhofn | East Coast | Iceland | ISMJH | ||
Mo | Nordland | Norway | 22760 | NOMQN | 43186 |
Molde | More og Romsdal | Norway | 23110 | NOMOL | 43262 |
Moltustranda | More og Romsdal | Norway | 23115 | NOMLT | 43281 |
Mongstad | Hordaland | Norway | 23138 | NOMON | 43302 |
Mosjøen | Nordland | Norway | 22920 | NOMJF | 43202 |
Murmansk | Murmansk | Russia | 62950 | RUMMK | 42760 |
Muruvik | Sør-Trøndelag | Norway | 23075 | 43244 | |
Mys Abram | Murmansk | Russia | 62970 | 42760 | |
Mys Novyy | Nenets Autonomous Okrug | Russia | 62740 | 804 | |
Naantali (Nådendal) | Southwest Finland | Finland | 27805 | FINLI | 44320 |
Nain | Labrador | Canada | 1260 | CANAI | 15120 |
Namsos | Nord-Trøndelag | Norway | 23050 | NOOSY | 43223 |
Nanisivik | Nunavut | Canada | CANVK | ||
Nanortalik | East Coast | Greenland | 560 | GLJNN | 38580 |
Narsaq | East Coast | Greenland | 585 | GLJNS | 15020 |
Narssarssuaq | East Coast | Greenland | 590 | GLAUK | 15020 |
Narvik | Nordland | Norway | 22030 | NONVK | 43148 |
Naryan Mar | Nenets Autonomous Okrug | Russia | 62770 | 804 | |
Neskaupstadur | East Coast | Iceland | 420 | ISNES | 38641 |
Niaqornat | East Coast | Greenland | 870 | 388440 | |
Njarovik | South Coast | Iceland | ISNJA | ||
Nome | Bering Sea Coast (West) | US Alaska | 20400 | USOME | 38501 |
Nordmaling | Västerbotten | Sweden | 26810 | SENOG | 44240 |
Norheimsund | Hordaland | Norway | 23230 | NONHS | UK3027 |
Norrsundet | Gävleborg | Sweden | 25610 | SENOT | 44207 |
North Star Bugt | East Coast | Greenland | GLTHU | 38343 | |
Nuuk | East Coast | Greenland | 640 | GLGOH | 38546 |
Ny-Alesund | Svalbard | Svalbard | 20580 | SJNYA | 42036 |
Obbola | Västerbotten | Sweden | 26880 | SEOBB | 44282 |
Odda | Hordaland | Norway | 23240 | NOODD | UK3027 |
Olafsfjørdur | North Coast | Iceland | 270 | ISOLF | 38670 |
Onega | Arkhangelsk Oblast | Russia | 82820 | RUONG | BA2097 |
Örnsköldsvik | Vasternorrland | Sweden | 26730 | SEOER | 44224 |
Orstav | More og Romsdal | Norway | 23118 | 43281 | |
Ostrovnoy Gremhika | Murmansk | Russia | 62910 | BA2269 | |
Øksfjord | Finnmark | Norway | 21120 | NOOKF | 43084 |
Ørnes | Nordland | Norway | 22520 | NOSVI | 43180 |
Paamuit | East Coast | Greenland | 610 | GLJFR | 38561 |
Padloping Island | Nunavut | Canada | 1035 | CA7180 | |
Pangnirtung | Nunavut | Canada | 1040 | CAPNT | CA7150 |
Paulatuk | Northwest Territories | Canada | 20493 | CAYPC | CA7687 |
Pearce Point | Northwest Territories | Canada | 20494 | CA7621 | |
Petersburg | Southeast | US Alaska | 19300 | USPSG | 17375 |
Pevek | Chukotka Autonomous Okrug | Russia | 62680 | RUPWE | 41060 |
Piteå | Norrbotten | Sweden | 27190 | SEPIT | 44280 |
Police Point | Northwest Territories | Canada | 20492 | CA7667 | |
Pond Inlet (Mittimatalik) | Nunavut | Canada | 1020 | CAPDI | 15641 |
Pori (Björneborg) | Satakunta | Finland | 27740 | FIPOR | 44310 |
Port Clarence | Bering Sea Coast (West) | US Alaska | USKPC | ||
Porvoo (Borgå) | Uusimaa | Finland | 28210 | FIPRV | 44340 |
Provideniya, Bukhta | Chukotka Autonomous Okrug | Russia | 62640 | RUPVS | 532 |
Prudhoe Bay | Arctic | US Alaska | 20483 | USSCC | 16061 |
Puvirnituq | Nunavik | Canada | |||
Qaanaaq (Thule Air Base) | East Coast | Greenland | 1000 | GLNAQ | 38343 |
Qaqortoq | East Coast | Greenland | 580 | GLJJU | 38588 |
Qeqertarsuaq | East Coast | Greenland | 840 | GLJGO | 38461 |
Qikiqtarjuaq | Nunavut | Canada | |||
Quaqtaq | Nunavik | Canada | |||
Qutdleq | East Coast | Greenland | 542 | 38060 | |
Rabocheostrovsk | Republic of Kareliya | Russia | 62840 | BA2274 | |
Rahja | Northern Ostrobothnia | Finland | 27537 | FIRAH | 44260 |
Rankin Inlet | Nunavut | Canada | CARIT | ||
Raufarhöfn | North Coast | Iceland | 340 | ISRAU | 38670 |
Rauma | Satakunta | Finland | 27780 | FIRAU | 44310 |
Reine | Nordland | Norway | 21820 | NOREI | 43161 |
Resolute Bay (Quaasuittuq) | Nunavut | Canada | 20520 | CAREB | CA7511 |
Reydarfjordur | South Coast | Iceland | ISRFJ | ||
Reykjavik | West Coast | Iceland | 100 | ISREY | 38603 |
Rigolet | Labrador | Canada | 1310 | CAYRG | 15069 |
Rognan | Nordland | Norway | 22350 | NOROG | 43160 |
Roytta | Lapland | Finland | |||
Rørvik | Nord-Trøndelag | Norway | 23040 | NORVK | 43220 |
Rundvik | Västerbotten | Sweden | 26800 | SERUV | 44240 |
Sachs Harbour (Ikaahuk) | Northwest Territories | Canada | 20496 | CAYSY | CA7621 |
Saglek Bay | Labrador | Canada | 1238 | CAYSV | 15120 |
Salluit (Sugluk Inlet) | Nunavik | Canada | 1180 | CAYSW | 15017 |
Salsbruket | Nord-Trøndelag | Norway | 23046 | NOSBU | 43220 |
Sandarne | Gävleborg | Sweden | 25700 | SESAE | 44207 |
Sandgerdi | West Coast | Iceland | ISSAN | 38690 | |
Sandnessjøen | Nordland | Norway | 22750 | NOSSJ | 43202 |
Sandviken | Norrbotten | Sweden | 27330 | SESAK | 44280 |
Sanikiluaq | Nunavut | Canada | CAYSK | ||
Saudarkrokur | North Coast | Iceland | 250 | ISSAU | 38670 |
Severodvinsk | Arkhangelsk Oblast | Russia | 62810 | BA2273 | |
Seward | Southcentral | US Alaska | 19760 | USSEW | 16682 |
Seydisfjordur | East Coast | Iceland | 400 | ISSEY | 38641 |
Shab | East Coast | Greenland | 790 | 38463 | |
Shismaref | Arctic | US Alaska | 20425 | USSHH | 16005 |
Siglufjørdur | North Coast | Iceland | 260 | ISSIG | 38681 |
Sisimiut | East Coast | Greenland | 690 | GLJHS | 38501 |
Sitka | Southeast | US Alaska | 19410 | USSIT | 17327 |
Sjøvegan | Troms | Norway | 21510 | 43142 | |
Skagaströnd | North Coast | Iceland | 240 | ISSKA | 38683 |
Skagway | Southeast | US Alaska | 19590 | USSGY | 17317 |
Skelleftehamn | Västerbotten | Sweden | 27080 | SESKE | 44260 |
Skerjafjordur | West Coast | Iceland | 90 | ISKJF | 38603 |
Skrova | Nordland | Norway | 21910 | NOSRO | 43146 |
Skutskar | Uppsala | Sweden | 25550 | SESSR | 44182 |
Söderhamn | Gävleborg | Sweden | 25720 | SESOO | 44206 |
Soendre Stroemfjord | East Coast | Greenland | GLFHN | ||
Söråker | Vasternorrland | Sweden | 26180 | SESOR | 44220/3 |
Sortland | Nordland | Norway | 21670 | NOSLX | 43140 |
Sørvær | Finnmark | Norway | 20930 | NOSVR | 43100 |
St. George | Aleutians (Southwest) | US Alaska | USSTG | ||
St. Michael | Bering Sea Coast (West) | US Alaska | 20360 | USMMK | 16340 |
St. Petersburg | St. Petersburg | Russia | 28370 | RULED | 44361 |
St.Paul | Aleutians (Southwest) | US Alaska | USSTP | 16383 | |
Stamsund | Nordland | Norway | 21870 | NOSUZ | 43146 |
Steensby Inlet | Nunavut | Canada | |||
Steinkjer | Nord-Trøndelag | Norway | 23055 | NOSJR | 43244 |
Stocka | Gävleborg | Sweden | 25800 | SESTA | 44220 |
Stockholm | Stockholm County | Sweden | 25380 | SESTO | 44182 |
Stockvik | Vasternorrland | Sweden | 25900 | SESTK | 44223 |
Stodhvarfjordur | South Coast | Iceland | ISSTD | ||
Stokmarknes | Nordland | Norway | 21690 | NOSKN | 43140 |
Strandvik | Hordaland | Norway | 23220 | 43320 | |
Straumsvik | West Coast | Iceland | 75 | ISSTR | 38604 |
Stura | Hordaland | Norway | 23139 | NOSTU | 43303 |
Sundsvall | Vasternorrland | Sweden | 25910 | SESDL | 44223 |
Sunndalsøra | More og Romsdal | Norway | 23105 | NOSUN | 43260 |
Svolvaer | Nordland | Norway | 21900 | NOSVJ | 43140 |
Tahkoluoto | Satakunta | Finland | 27755 | FITHK | 44310 |
Taloyoak (Spence Bay) | Nunavut | Canada | CAYYH | ||
Talvik | Finnmark | Norway | 21140 | 43084 | |
Tasiilaq | West Coast | Greenland | GLAGM | ||
Tasiujaq | Nunavik | Canada | CAYTQ | ||
Thamshamn | More og Romsdal | Norway | 23095 | NOTHA | 43246 |
Thingeyri | West Coast | Iceland | 170 | ISTEY | |
Thorshavn | Faroe Islands | Faroe Islands | 32690 | FOTHO | 35180 |
Tiksi | Sakha Republic | Russia | 62670 | RUIKS | 800 |
Tjøtta | Nordland | Norway | 22940 | 43202 | |
Torehamn | Norrbotten | Sweden | 27250 | 44280 | |
Tornio | Lapland | Finland | 27400 | FITOR | 44280 |
Tranneset | Hordaland | Norway | 23195 | 43303 | |
Tranøy | Nordland | Norway | 22160 | NOTRY | 43145 |
Tromsø | Troms | Norway | 21310 | NOTOS | 43125 |
Trondheim | Sør-Trøndelag | Norway | 23090 | NOTRD | 43245 |
Tuktoyaktuk | Northwest Territories | Canada | 20491 | CATUK | 15937 |
Turku (Åbo) | Southwest Finland | Finland | 27820 | FITKU | 44320 |
Tvoroyri | Faroe Islands | Faroe Islands | 32700 | FOTVO | 35180 |
Tysoe Point | Northwest Territories | Canada | 20495 | CA7621 | |
Ulfvik | Vasternorrland | Sweden | 26280 | SEULF | 44221 |
Ulukhaktok | Northwest Territories | Canada | |||
Ulvik | Nordland | Norway | 21970 | NOUVK | 43143 |
Umeå | Västerbotten | Sweden | 26890 | SEUME | 44282 |
Umingmaktok | Nunavut | Canada | |||
Umiujaq | Nunavik | Canada | |||
Unalakleet | Bering Sea Coast (West) | US Alaska | 20370 | USUNK | 16200 |
Upernavik | East Coast | Greenland | 960 | GLJUV | 38400 |
Utansjö | Vasternorrland | Sweden | 26290 | SEUTA | 44221 |
Uummannaq Harbor | East Coast | Greenland | 890 | GLUMD | 38441 |
Uusikaupunki (Nystad) | Southwest Finland | Finland | 27790 | FIUKI | 44310 |
Vaasa (Vasa) | Ostrobothnia | Finland | 27650 | FIVAA | 44240 |
Vadsø | Finnmark | Norway | 20690 | NOVDS | 43041 |
Väja | Vasternorrland | Sweden | 26420 | SEVAJ | 44221 |
Vaksdal | Hordaland | Norway | 23140 | NOVAK | 43303 |
Valdez | Southcentral | US Alaska | 19670 | USVDZ | 16707 |
Vallvik | Gävleborg | Sweden | 25640 | SEVAL | 44207 |
Varandey | Nenets Autonomous Okrug | Russia | RUVAR | ||
Vardø | Finnmark | Norway | 20700 | NOVAO | 43040 |
Vestmannaeyjar | South Coast | Iceland | 510 | ISVES | 38610 |
Vitino | Murmansk | Russia | 62894 | RUVIT | BA3180 |
Vivstavarv | Vasternorrland | Sweden | 26140 | SEVIV | 44220/3 |
Vopnafjordhur | East Coast | Iceland | 380 | ISVPN | 38650 |
Vuosaari Harbor | Uusimaa | Finland | |||
Wainwright | Arctic | US Alaska | 20470 | USAIN | 16085 |
Whale Cove | Nunavut | Canada | CAYXN | ||
Whapmagoostui | Nunavik | Canada | |||
Whittier | Southcentral | US Alaska | 19680 | USWQF | 16706 |
Wrangell | Southeast | US Alaska | 19210 | USWRG | 17384 |
Designed & hosted by Arctic Portal